About
Experience the tranquility of this inviting and well maintained RV lot nestled within the private, gated community of Venture Out on Cudjoe Key. Lot dimensions are 48 x 36 x 45 x 57. Please note that larger RVs over 35' may not be a good fit at this location. Please check all measurements to ensure your RV and vehicle will completely fit on the property. Water and sewer hookups, as well as 50 or 30 amp service, this lot is designed to accommodate your every need. Spacious paved RV lot with peek-a-boo open water views! This well-maintained site offers a level, paved surface for easy setup and convenience. Enjoy glimpses of the sparkling water while relaxing in your outdoor space. Perfect for those seeking a peaceful getaway with a touch of waterfront charm. Ideal for RV enthusiasts looking for comfort and accessibility!
Venture Out, a charming community on Cudjoe Key, boasts an array of attractions, including an 80' community pool, tennis courts, a recreation center, a convenient store with boat fueling station, a boat ramp, and laundry facilities.
**No cable or WIFI service is provided at this site**
Please note that a Registration/Check-In Fee of $125 (subject to change) will be charged by Venture Out Security upon arrival. Additionally, parking is available for only one vehicle per unit, and extra parking permits may be obtained from the Guard Station for a nominal nightly fee, subject to availability. It is important to adhere to all Rules and Regulations during your stay. Renters must be 25 years or older, and overnight occupancy is limited to a maximum of 6 people, all of whom must be registered with the Rental Manager. Furthermore, up to 2 dogs are permitted per Venture Out Regulations.
Check-in time is at 4pm, and check-out time is at 10am unless alternative arrangements have been made with the Property Manager prior to arrival. To safeguard both guests and the property owner, a refundable $150 Security Deposit is required at the time of booking. There is a 4% credit card processing fee or you may pay with an e-check with no additional charges. **PLEASE NOTE IF YOU ARE PAYING WITH AN E-CHECK, THIS PAYMENT OPTION IS THE SAME AS PAYING WITH A PAPER CHECK. IF YOUR E-CHECK IS RETURNED FOR ANY REASON, YOU WILL BE CHARGED A $25 RETURNED CHECK FEE AND BE REQUIRED TO PAY VIA CREDIT CARD WITH A 4% CREDIT CARD PROCESSING FEE.
The main guest of the reservation will be required to submit a copy of your driver's license to the Rental Manager for our records.
The Rental Agreement is required to be signed within 24 hours from time of booking.
All reservations are subject to final approval from the local Rental Manager.
Features
Amenities
- Heated Pool
- Heated outdoor pool
- Washer
- Dryer
- Parking
- Private yard
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |